Main Content

Let's Talk
Thank you for stopping by!
Please reach out to us anytime for assistance.
Jekums Luxury Estate Specialists

243 W C ST., COLTON, CA 92324

243 W C St., Colton, CA 92324 | Slideshow Image #1
243 W C St., Colton, CA 92324 | Slideshow Image #2
243 W C St., Colton, CA 92324 | Slideshow Image #3
243 W C St., Colton, CA 92324 | Slideshow Image #4
243 W C St., Colton, CA 92324 | Slideshow Image #5
243 W C St., Colton, CA 92324 | Slideshow Image #6
243 W C St., Colton, CA 92324 | Slideshow Image #7
243 W C St., Colton, CA 92324 | Slideshow Image #8
243 W C St., Colton, CA 92324 | Slideshow Image #9
243 W C St., Colton, CA 92324 | Slideshow Image #10
243 W C St., Colton, CA 92324 | Slideshow Image #11
243 W C St., Colton, CA 92324 | Slideshow Image #12
243 W C St., Colton, CA 92324 | Slideshow Image #13
243 W C St., Colton, CA 92324 | Slideshow Image #14
243 W C St., Colton, CA 92324 | Slideshow Image #15
243 W C St., Colton, CA 92324 | Slideshow Image #16
243 W C St., Colton, CA 92324 | Slideshow Image #17
243 W C St., Colton, CA 92324 | Slideshow Image #18
243 W C St., Colton, CA 92324 | Slideshow Image #19
243 W C St., Colton, CA 92324 | Slideshow Image #20
243 W C St., Colton, CA 92324 | Slideshow Image #21
243 W C St., Colton, CA 92324 | Slideshow Image #22
243 W C St., Colton, CA 92324 | Slideshow Image #23
243 W C St., Colton, CA 92324 | Slideshow Image #24
243 W C St., Colton, CA 92324 | Slideshow Image #25
243 W C St., Colton, CA 92324 | Slideshow Image #26
243 W C St., Colton, CA 92324 | Slideshow Image #27
243 W C St., Colton, CA 92324 | Slideshow Image #28
243 W C St., Colton, CA 92324 | Slideshow Image #29
243 W C St., Colton, CA 92324 | Slideshow Image #30
243 W C St., Colton, CA 92324 | Slideshow Image #31
243 W C St., Colton, CA 92324 | Slideshow Image #32
243 W C St., Colton, CA 92324 | Slideshow Image #33
Scroll Down For Property Details
243 W C St., Colton, CA 92324 | Slideshow Image #1
243 W C St., Colton, CA 92324 | Slideshow Image #2
243 W C St., Colton, CA 92324 | Slideshow Image #3
243 W C St., Colton, CA 92324 | Slideshow Image #4
243 W C St., Colton, CA 92324 | Slideshow Image #5
243 W C St., Colton, CA 92324 | Slideshow Image #6
243 W C St., Colton, CA 92324 | Slideshow Image #7
243 W C St., Colton, CA 92324 | Slideshow Image #8
243 W C St., Colton, CA 92324 | Slideshow Image #9
243 W C St., Colton, CA 92324 | Slideshow Image #10
243 W C St., Colton, CA 92324 | Slideshow Image #11
243 W C St., Colton, CA 92324 | Slideshow Image #12
243 W C St., Colton, CA 92324 | Slideshow Image #13
243 W C St., Colton, CA 92324 | Slideshow Image #14
243 W C St., Colton, CA 92324 | Slideshow Image #15
243 W C St., Colton, CA 92324 | Slideshow Image #16
243 W C St., Colton, CA 92324 | Slideshow Image #17
243 W C St., Colton, CA 92324 | Slideshow Image #18
243 W C St., Colton, CA 92324 | Slideshow Image #19
243 W C St., Colton, CA 92324 | Slideshow Image #20
243 W C St., Colton, CA 92324 | Slideshow Image #21
243 W C St., Colton, CA 92324 | Slideshow Image #22
243 W C St., Colton, CA 92324 | Slideshow Image #23
243 W C St., Colton, CA 92324 | Slideshow Image #24
243 W C St., Colton, CA 92324 | Slideshow Image #25
243 W C St., Colton, CA 92324 | Slideshow Image #26
243 W C St., Colton, CA 92324 | Slideshow Image #27
243 W C St., Colton, CA 92324 | Slideshow Image #28
243 W C St., Colton, CA 92324 | Slideshow Image #29
243 W C St., Colton, CA 92324 | Slideshow Image #30
243 W C St., Colton, CA 92324 | Slideshow Image #31
243 W C St., Colton, CA 92324 | Slideshow Image #32
243 W C St., Colton, CA 92324 | Slideshow Image #33
Home Ā» 243 W C ST., COLTON, CA 92324
243 W C St. Colton, CA 92324
Listing #IG26143819
List By Felice Hickerson Berkshire Hathaway Homeservices California Realty

(CA DRE # shown above if in IDX data)
909-838-0191
  • Beds 3
  • Garage ---
  • Baths 2
  • SQFT 1,424
$695,000
  • Status Active
  • Year Built 1921
  • Property Type house

About This Property

3 Units! Exceptional Multi-Unit Investment Opportunity! Don't miss this rare opportunity to own a versatile income-producing property in the heart of Colton! Situated on a 7,500 sq. ft. lot with convenient alley access, this unique property features three separate living spaces, making it ideal for investors or owner-occupants looking to offset their mortgage with rental income. The main residence offers 2 bedrooms, 1 bathroom, a dedicated office, laundry room and approximately 1,424 sq. ft. of comfortable living space and a BRAND NEW ROOF! Tucked behind the main home is a two-story secondary structure featuring two additional units. The upstairs unit offers 1 bedroom, 1 bathroom, in-unit laundry, and approximately 742 sq. ft. The lower unit features 1 bedroom, 1 bathroom, and approximately 428 sq. ft. A separate storage area provides added convenience for tenants. The property also boasts an extended driveway with parking for multiple vehicles, an extra-large, extra-tall carport ideal for oversized vehicles or additional covered parking, and alley access that enhances functionality and accessibility. Whether you're looking to expand your investment portfolio or live in the front home while generating rental income from the rear units, this property offers outstanding flexibility and value. The property is currently tenant occupied, generating approximately $6,400 per month in rental income, with the main home renting for $2,800/month, the upstairs unit for $2,000/month, and the lower unit for $1,600/month. Buyers are advised to verify all rental information and lease terms during their due diligence. This is a rare opportunity to own a property with multiple income streams, abundant parking, and exceptional potential--all in one package!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of July 4, 2026, 1:59 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder
Get In Touch
Contact usĀ and sign up for neighborhood newsletter and market updates.

    Skip to content